Varsity
Image # NAME YR HT WT

0 David Avelar 11 6'2" 170 lbs

1 Tony Caito 12 5'11" 180 lbs

4 Jacroy Waddell 12 5'10" 230 lbs

5 Nick Cerrato 11 5'10" 150 lbs

10 Shane Colvin Jr 10 5'6" 130 lbs

11 Alex Relic 11 6'2" 175 lbs

13 Ryan Gordon 11 5'10" 160 lbs

24 Abishek Joseph 10 6'0" 155 lbs

44 Jhett Carter 9 6'2" 160 lbs

55 Paul Henry 12 5'7" 165 lbs










Junior Varsity
# | NAME | YR | HT | WT | |
---|---|---|---|---|---|
Lucas Avelar | 9 | ||||
Benjamin Brown | 10 | ||||
Zach Crick | 9 | ||||
Cameron Dawes | 9 | ||||
Ethan Hulbert | 9 | ||||
Lewis Johnson Jr | 9 | ||||
Bobby Myers | 9 | ||||
Gavin Seymore | 9 | ||||
Mikey Soma | 9 | ||||
Alex Rodrigues | 10 | ||||
Akeem Rhynes | 9 |
Support Staff
Omar Molina | Student-Assistant |