Varsity

Image # NAME YR HT WT

0 Jace Carter 12 6'5" 220 lbs

1 Tony Caito 11 5'11" 180 lbs

2 Joshua Ruiz 12 6'2" 185 lbs

3 Tyrese Bell 10 6'2" 145 lbs

4 Jacroy Waddell 11 5'10" 230 lbs

5 Anthony Sanders 12 6'5" 175 lbs

10 Victor Zidor 11 6'2" 165 lbs

11 Rhameer Miller 12 5'10" 170 lbs

13 Jaylen Avelar 12 5'8" 175 lbs

24 Cody Garcia 12 6'1" 155 lbs

31 Kyle Smith 12 6'5" 200 lbs

44 Evan Pavick 11 6'0" 165 lbs

55 Tyler Mullins 11 5'10" 150













Junior Varsity
# | NAME | YR | HT | WT | |
---|---|---|---|---|---|
Jordan Marquez | 9 | ||||
Abhishek Joseph | 9 | ||||
Alex Rodrigues | 9 | ||||
Nijel Barkin | 9 | ||||
Omar Molina | 10 | ||||
Kylan Sprague | 10 | ||||
Joseph York | 10 | ||||
Trevellis Lincoln | 10 | ||||
Ryan Gordon | 10 | ||||
Nick Cerrato | 10 | ||||
Aaron Smith | 10 | ||||
Edgard Walton | 10 | ||||
Nathan Perin | 10 |
Support Staff
David Avelar | Student-Assistant |
Alex Relic | Student-Assistant |