Varsity
Image # NAME YR HT WT
0 Cameron Mason 10 6'2" 150 lbs
1 Shane Colvin Jr 11 5'9" 125 lbs
2 Kylan Sprague 12 5'9" 140 lbs
3 Jay LaChapelle 12 5'10" 125 lbs
4 Ethan Hurlburt 10 6'4" 180 lbs
5 Abhishiek Joseph 11 5'11" 160 lbs
11 Jhett Carter 10 6'3" 160 lbs
13 Trevellis Lincoln 12 6'0" 140 lbs
24 Daniel Richardson 10 6'2" 170 lbs
31 Alex Rodrigues 11 6'1" 180 lbs
33 Zachary Crick 10 6'4" 225 lbs
55 Mikey Soma 10 5'9" 125 lbs
Junior Varsity
# | NAME | YR | HT | WT | |
---|---|---|---|---|---|
Lucas Avelar | |||||
Benjamin Brown | |||||
Gavin Seymore | |||||
Hunter Stout | |||||
Sean Johnson | |||||
Zachary Catlett | |||||
Maddox Taylor | |||||
Nathan Edwards | |||||
Kaydin Smith | |||||
Malaki Mirabelle |
Support Staff