SINGLE GAME TEAM RECORDS
Statistical Category | Statistic | Year |
---|---|---|
Most Points | 112 Points | 1976 |
Most Rebounds | 63 rebounds | 1978 |
Most Assists | 32 Assists | 1979 |
Most Steals | 22 Steals | 1975 |
SINGLE SEASON TEAM RECORDS
Statistical Category | Statistic | Year |
---|---|---|
Most Points | 2554 Points | 1980 |
Average Points Per Game | 75.1 Points | 1980 |
Most Rebounds | 1424 Rebounds | 1980 |
Average Rebounds Per Game | 40.8 Rebounds | 1995 |
Most Assists | 598 Assists | 1979 |
Most Steals | 399 Steals | 1993 |
Most Field Goals | 779 FGM | 1987 |
Most Free Throws | 482 FTM | 1991 |
Most 3-Point Field Goals | 139 | 2020 |
Best Defensive Average | 42.3 Points Per Game | 2021 |
Best Overall Record | 32-2 | 1980 |
SINGLE GAME INDIVIDUAL RECORDS
Statistical Category | Player | Statistic | Year |
---|---|---|---|
Most Points | Jace Carter Donnie Whiting Candy Marshall Kario Oquendo | 45 43 42 39 | 2021 1982 1976 2019 |
Most Rebounds | Cris Collinsworth Walter Rollins Jace Carter | 26 26 22 | 1976 1995 2020 |
Most Assists | Ethan Waldron | 15 | 1984 |
Most Steals | Tony Caito Mark Chamberlain | 10 10 | 2021 1998 |
Most Field Goals | Candy Marshall | 20 | 1976 |
Most Free Throws | Greg Collinsworth Kario Oquendo | 17 15 | 1978 2019 |
Most 3-Point Field Goals | Josh Farner | 8 | 2018 |
SINGLE SEASON INDIVIDUAL RECORDS
Statistical Category | Player | Statistic | Year |
---|---|---|---|
Most Points | Anthony DeLancey Jace Carter | 746 Points 707 Points | 1980 2021 |
Average Points Per Game | Greg Collinsworth Jace Carter | 24.6 24.4 | 1978 2021 |
Most Rebounds | Walter Rollins | 394 Rebounds | 1995 |
Average Rebounds Per Game | Walter Rollins | 15.2 Rebounds | 1995 |
Most Assists | Derric Abrect | 219 Assists | 1979 |
Most Steals | Jermain Mitchell Jace Carter | 82 Steals 76 Steals | 1993 2021 |
Most Free Throws | Tim Parker Jace Carter | 145 FTM 138 FTM | 1991 2020 |
Most 3-Point Field Goals | Jeff White Kyle Smith | 59 51 | 1999 2021 |
Best Overall Record | 32-2 | 1980 | |
Best Defensive Average | 42.3 52.0 53.6 | 2021 2020 2018 |
CAREER STATISTICAL LEADERS
Statistical Category | Player | Statistic | Year |
---|---|---|---|
Scoring | Jace Carter | 2,218 pts | 2021 |
Rebounding | Jace Carter | 862 rebs | 2021 |
2 Point FGs | Jace Carter | 811 FGM | 2021 |
3 Point FGs | Jace Carter | 133 3FGM | 2021 |
Assists | Jeff White Gecarri Freeman Jace Carter Robert Todd | 293 Assists 288 Assists 240 Assists 222 Assists | 2000 1998 2021 1999 |
Steals | Jace Carter Bruce McKinney Gecarri Freeman Tim Parker | 224 Steals 202 Steals 194 Steals 171 Steals | 2021 1989 1998 1992 |
Free-Throws Made | Jace Carter | 451 FTM | 2021 |
1,000 POINT SCORERS
Player | Year | Points |
---|---|---|
Jace Carter | 2018-2021 | 2,218 pts |
Kario Oquendo | 2016-2019 | 1,216 pts |
Brian Roberts | 1999-2002 | 1,185 pts |
Gecarri Freeman | 1995-1998 | 1,517 pts |
Tim Parker | 1989-1992 | 1,260 pts |
Bruce McKinney | 1986-1989 | 1,994 pts |
Anthony DeLancey | 1977-1980 | |
Candy Marshall | 1973-1976 |
COACHING HISTORY
Year | Record | Coach | |
---|---|---|---|
1972-1973 | 0-25 | Davenport | |
1973-1974 | 6-19 | Davenport | |
1974-1975 | 20-8 | Davenport | District Runner-Up |
1975-1976 | 24-8 | Davenport | State Runner-Up |
1976-1977 | 24-6 | Davenport | District Champion |
1977-1978 | 24-5 | Davenport | District Runner-Up |
1978-1979 | 25-4 | Davenport | District Runner-Up |
1979-1980 | 32-2 | Davenport | State Runner-Up |
1980-1981 | 25-6 | Davenport | District Runner-Up |
1981-1982 | 20-9 | Davenport | |
1982-1983 | 11-18 | Wessinger | |
1983-1984 | 9-14 | Wessinger | |
1984-1985 | 9-18 | Wessinger | |
1985-1986 | 9-16 | Stewart | |
1986-1987 | 15-12 | Stewart | District Champion |
1987-1988 | 7-19 | Stewart | |
1988-1989 | 10-16 | Stewart | |
1989-1990 | 7-22 | Stewart | |
1990-1991 | 15-13 | Stewart | |
1991-1992 | 20-8 | Stewart | |
1992-1993 | 17-12 | Stewart | |
1993-1994 | 8-14 | Stewart | |
1994-1995 | 15-11 | Stewart | |
1995-1996 | 17-13 | Stewart | District Champion |
1996-1997 | 19-11 | Stewart | |
1997-1998 | 22-7 | Stewart | |
1998-1999 | 18-10 | Stewart | |
1999-2000 | 9-21 | Stewart | District Champion |
2000-2001 | 11-15 | Stewart | |
2001-2002 | 10-18 | Stewart | |
2002-2003 | 8-19 | Stewart | |
2003-2004 | 6-12 | Rooney | |
2004-2005 | 12-13 | Rooney | |
2005-2006 | 3-18 | Rooney | |
2006-2007 | 2-16 | Gadapee | |
2007-2008 | 4-16 | Gadapee | |
2008-2009 | 1-20 | Gadapee | |
2009-2010 | 12-11 | Gadapee | District Champion |
2010-2011 | 15-7 | Gadapee | District Champion |
2011-2012 | 15-10 | Gadapee | |
2012-2013 | 15-10 | Gadapee | |
2013-2014 | 17-8 | Clarke | |
2014-2015 | 3-26 | Clarke | |
2015-2016 | 1-21 | Clarke | |
2016-2017 | 3-23 | Gilreath | |
2017-2018 | 15-12* | Gilreath | |
2018-2019 | 20-5^ | Gilreath | |
2019-2020 | 22-7*^ | Gilreath | CCC Champions, Elite 8 |
2020-2021 | 26-4^ | Gilreath | District Champion, Final Four |
2021-2022 | 6-18 | Gilreath | |
2022-2023 | 10-17 | Gilreath |
*Cape Coast Conference Coach of the Year
^FACA District Coach of the Year
Coach | Career Record | Winning % |
---|---|---|
Davenport | 200-92 | .685 |
Wessinger | 29-49 | .372 |
Stewart | 237-257 | .479 |
Rooney | 21-43 | .328 |
Gadapee | 64-90 | .415 |
Clark | 21-55 | .276 |
Gilreath (2017-2023) | 102-86 | .547 |
Forbes (2023-Present) | ||
Program | 672-672 | .500 |